Vivo Y95 4 GB RAM 64 GB Storage Buy Refurbished Mobile in The Best Condition very Less Used Almost New Smart Phone: The Vivo Y95 comes with all the features that make it work perfectly all around. It has a great set of cameras, a good backup copy of the device to keep the device running fast. Storage is also sufficient for user and data files.
The Vivo Y95 comes with a 6.22-inch IPS LCD display with HD resolution and 270 PPI pixel resolution that will provide a decent viewing experience. It has a 19.5: 9 style aspect ratio that can improve visibility by making the display look more stylish. For operation, it is equipped with two quad-core Cortex A53 processors set at clock speeds of 1.95GHz and 1.45GHz, which sit on a Qualcomm Snapdragon 439 chipset and can provide satisfactory performance together. There’s an Adreno 505 GPU that takes care of graphics that keep it smooth while 4GB of RAM handles the versatility and playback requirement by keeping it flawless.
Vivo is known as the camera phone as it offers amazing images. The Y95 undoubtedly includes excellent camera settings for 13MP + 2MP lenses that can provide a great sense of photography. There is a 20MP front lens that can provide a nice click-through experience and can also provide good video shooting. By performing a power backup, it includes a Li-ion battery that comes with a sufficient capacity of 4,030mAh which can keep the device running for a long time.
The Vivo Y95 comes with 64GB of built-in storage to store files and user data. It also has an external memory slot that can be expanded to 256GB using a microSD card. Connectivity, it supports 4G VoLTE, Wi-Fi 802.11, b / g / n, Mobile Hotspot, Bluetooth, GPS with A-GPS, micro USB 2.0, and more.
Seller Policy:
100 % Original | Yes |
Return | 5 Days Replacement Policy by Seller after Delivery |
Refurbished | Yes |
Mobile Condition | Working Smoothly with Best Performance |
Tested | Yes, Tested by Otabazaar Team |
Disclaimer (Color) | Color may be different as shown on product Images according to Stock Availability |
Explore | View More |
In the Box | 1 x Vivo Y95 4 GB RAM 64 GB Storage Buy Refurbished Mobile |
Charger Included | No |
Warranty | 3 months sellers warranty from Date of Delivery |
Product details:
Display | 6.22 inches |
---|---|
Front Camera | 20 MP |
Battery | 4030 mAh |
Processor | Qualcomm Snapdragon 439 |
Ram | 4 GB |
Rear Camera | 13 MP + 2 MP |
Fingerprint Sensor Position | Rear |
---|---|
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Applications | UC Browser, WPS Office, Newspoint, Amazon, PhonePe , Paytm |
Quick Charging | No |
---|---|
Operating System | Android v8.1 (Oreo) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Y95 |
Launch Date | November 25, 2018 (Official) |
Custom Ui | Funtouch OS |
Brand | Vivo |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Performance
Build Material | Back: Plastic |
---|---|
Thickness | 8.2 mm |
Width | 75 mm |
Weight | 163.5 grams |
Height | 155.1 mm |
Colors | Starry Night, Nebula Purple |
Design
Build Material | Back: Plastic |
---|---|
Thickness | 8.2 mm |
Width | 75 mm |
Weight | 163.5 grams |
Height | 155.1 mm |
Colors | Starry Night, Nebula Purple |
Display
Display Type | IPS LCD |
---|---|
Aspect Ratio | 19:9 |
Bezelless Display | Yes with waterdrop notch |
Screen To Body Ratio Claimed By The Brand | 88.6 % |
Pixel Density | 270 ppi |
Screen Protection | Corning Gorilla Glass |
Screen To Body Ratio Calculated | 82.6 % |
Screen Size | 6.22 inches (15.8 cm) |
Screen Resolution | 720 x 1520 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Storage
User Available Storage | Up to 53 GB |
---|---|
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 256 GB |
Usb Otg Support | Yes |
Camera
Camera Setup | Single |
---|---|
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4128 x 3096 Pixels |
Sensor | CMOS image sensor |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Resolution | 20 MP f/2.0 Primary Camera(2.8″ sensor size, 1µm pixel size) |
Physical Aperture | F2.0 |
Video Recording | Recording Formats: MP4 |
Flash | Yes LED Flash |
Battery
User-Replaceable | No |
---|---|
USB Type C | No |
Type | Li-ion |
Capacity | 4030 mAh |
Network Connectivity
Wifi | Yes Wi-Fi 802.11, b/g/n |
---|---|
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v4.2 |
Volte | Yes |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Sar Value | Head: 1.09 W/kg, Body: 0.32 W/kg |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, GLONASS |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Suman –
Nice one and good packing