Oppo A57 3 GB RAM, 32 GB Storage Gold Buy Refurbished Mobile in The Best Condition very Less Used Almost New Smart Phone: The Oppo A57 Android Smartphone, running on Qualcomm MSM8940 Snapdragon 435 processor with Adreno 505 GPU. The phone has 3 GB of RAM and 32 GB of internal storage that expands using microSD, up to 128 GB (using the SIM 2 slot).
The Oppo A57 has a 5.2-inch HD, 720 x 1280 IPS display with a pixel density of 282 PPI. It comes with cameras, with a 13 MP rear camera and a 16 MP rear camera for your photos. It has a micro USB port for data synchronization and charging. There is also a notification LED available on the Oppo A57 and, in addition to the fingerprint sensor, magnetic sensor (compass), ambient light sensor, proximity sensor, and accelerometer sensor. It is a dual SIM smartphone supported by 4G LTE, USB OTG, Wi-Fi, FM Radio, Bluetooth, and GPS.
The Oppo A57 runs on Android OS, v6.0 (Marshmallow), and all of this is powered by a 2900 mAh battery. It measures 149.1 x 72.9 x 7.65 mm (length x width x thickness) and has the total weight of 147 grams including a battery.
Seller Policy:
| 100 % Original | Yes |
| Return | 5 Days Replacement Policy by Seller after Delivery |
| Refurbished | Yes |
| Mobile Condition | Working Smoothly with Best Performance |
| Tested | Yes, Tested by Otabazaar Team |
| Disclaimer (Color) | Color may be different as shown on product Images according to Stock Availability |
| Explore | View More |
| Warranty | 3 months sellers warranty from Date of Delivery |
Product details:
| Processor | Qualcomm Snapdragon 435 MSM8940 |
| Display | 5.2 inches (13.21 cms) |
| Storage | 32 GB |
| Front Camera | Single (16 MP, f/2.0 Camera(1.12 m pixel size)) |
| Rear Camera | Single (13 MP, f/2.2 Camera) |
| Battery | 2900 mAh |
| RAM | 3 GB |
General
| Launch Date | February 3, 2017 |
| Dimensions | 5.87 x 2.87 x 0.3 inch (149.1 x 72.9 x 7.6 mm) |
| Weight | 147 grams |
Processor
| Chipset | Qualcomm Snapdragon 435 MSM8940 |
| CPU | Octa-core, 1.4GHz, Cortex A53 |
| Architecture | 64-bit |
| Graphics | Adreno 505 |
Software
| Operating System | Android v6.0 (Marshmallow) |
| Custom UI | ColorOS |
Storage
| Internal Memory | 32 GB |
| RAM | 3 GB |
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Display
| Size | 5.2 inches (13.21 cms) |
| Display Type | IPS LCD, 2.5D Curved Glass |
| Resolution | 720 x 1280 pixels |
| Protection | Corning Gorilla Glass v4 |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 68.42 % |
| Pixel Density | 282 pixels per inch (ppi) |
Camera
| Flash | Rear (LED Flash), Front (Screen flash) |
| Rear | Single (13 MP, f/2.2 Camera) |
| Sensor | Exmor-RS CMOS Sensor |
| Front | Single (16 MP, f/2.0 Camera(1.12µm pixel size)) |
| Camera Features | Auto Flash, Auto Focus, Face detection, Touch to focus |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Video | Rear: 1920×1080 @ 30 fps, Front: 1920×1080 @ 30 fps |
Battery
| Type | Li-ion |
| Capacity | 2900 mAh |
| Removable | No |
| Fast Charging | No |
| Wireless Charging | No |
Connectivity
| USB OTG Support | Yes |
| SIM Configuration | Dual SIM (SIM1: Nano) (SIM2: Nano) |
| Bluetooth | Bluetooth v4.1 |
| Wi-Fi | Yes with b/g/n |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Wi-fi features | Mobile Hotspot |
| GPS | Yes with A-GPS |
| Infrared | Yes |
| USB | micro-USB 2.0, USB On-The-Go |
| NFC Chipset | No |
Sensors
| Fingerprint sensor | Yes, Front |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Sound
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
Faheem (verified owner) –
Phone is in good cndition… But the charger is duplicate
Nabanita gayen –
This phone is great! Writing this review after 2 weeks of using. Battery, camera, display all are good