Apple iPhone 7 32GB Buy Refurbished Mobile in The Best Condition very Less Used Almost New Handset
- Special Price Upto 40% OFF for Limited Time
- Easy Return – 15 Days Replacement Policy
- Quality Genuine – Quality Guaranteed
- Delivery within 5 to 7 days
- For Any Enquiry WhatsApp at 8235853417
- Faster Delivery on Prepaid Orders
Out of stock
APPLE iPhone 7 32GB Buy Refurbished Mobile in The Best Condition very Less Used Almost New Handset: The APPLE iPhone 7 comes with a 4.70-inch touchscreen display with a resolution of 750×1334 pixels at a pixel density of 326 pixels per inch (PPI) and an aspect ratio of 16: 9.
The Apple iPhone 7 is powered by a 2.34GHz quad-core Apple A10 Fusion processor. Comes with 2GB of RAM. The Apple iPhone 7 runs iOS 10 and is powered by a removable 1960mAh battery.
In terms of cameras, the Apple iPhone 7 has a 12-megapixel rear camera with f / 1.8 aperture. The rear camera setting has an autofocus detection category. It has a 7-megapixel camera on the front of your photos with an f / 2.2 aperture.
The Apple iPhone 7 is based on iOS 10 and packs 32GB of built-in storage. The Apple iPhone 7 is a single SIM (GSM) phone that accepts Nano-SIM cards. The Apple iPhone 7 measures 138.30 x 67.10 x 7.10mm (length x width x thickness) and weighs 138.00 grams. Presented in Black, Gold, Jet Black, Matte Black, Red, Rose Gold, and Silver.
Network Connectivity options on the Apple iPhone 7 include Wi-Fi 802.11 a / b / g / n / ac, GPS, Bluetooth v4.20, NFC, Lightning, 3G, and 4G (with the support of Band 40 used by other LTE networks in India.). Sensors in the phone include an accelerometer, ambient light sensor, barometer, compass/magnetometer, gyroscope, proximity sensor, and fingerprint sensor.
Seller Policy:
| 100 % Original | Yes |
| Return | 5 Days Replacement Policy by Seller after Delivery |
| Refurbished | Yes |
| Mobile Condition | Working Smoothly with Best Performance |
| Tested | Yes, Tested by Otabazaar Team |
| Disclaimer (Color) | Color may be different as shown on product Images according to Stock Availability |
| Explore | View More |
| Warranty | 3 months sellers warranty from Date of Delivery |
Product details:
| Storage | 32 GB |
| Camera | 12 MP |
| Battery | 1960 mAh |
| Display | 4.7″ (11.94 cm) |
| Ram | 2 GB |
| Front Camera | 7 MP |
| Battery | 1960 mAh |
| Processor | Apple A10 Fusion APL1024 |
| Display | 4.7 inches |
| Ram | 2 GB |
| Rear Camera | 12 MP |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Front |
| Fingerprint Sensor | Yes |
| Operating System | iOS v10 |
| Sim Slots | Single SIM, GSM |
| Model | iPhone 7 |
| Launch Date | October 7, 2016 (Official) |
| Brand | Apple |
| Sim Size | SIM1: Nano |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
| Stereo Speakers | Yes |
| Fm Radio | No |
| Audio Jack | Lightning |
| Loudspeaker | Yes |
| Chipset | Apple A10 Fusion APL1024 |
| Graphics | PowerVR GT7600 Plus |
| Processor | Quad-core (2.34 GHz, Dual-core, Hurricane + 1.1 GHz, Dual-core, Zephyr) |
| Coprocessor | M10 motion |
| Architecture | 64 bit |
| Ram | 2 GB |
| Build Material | Case: AluminiumBack: Aluminium |
| Thickness | 7.1 mm |
| Width | 67.1 mm |
| Weight | 138 grams |
| Waterproof | Yes Water resistant, IP67 |
| Ruggedness | Dustproof |
| Height | 138.3 mm |
| Colors | Black, Gold, Silver, Rose Gold, Jet Black |
| Display Type | IPS LCD |
| Pixel Density | 326 PPI |
| Screen Protection | Yes |
| Screen To Body Ratio Calculated | 65.47 % |
| Screen Size | 4.7 inches (11.94 cm) |
| Screen Resolution | 750 x 1334 pixels |
| Touch Screen | Yes 3D Touch Touchscreen, Multi-touch |
| Internal Memory | 32 GB |
| Expandable Memory | No |
| Camera Setup | Single |
| Settings | Exposure compensation |
| Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
| Image Resolution | 4608 x 2592 Pixels |
| Sensor | BSI Sensor |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Resolution | 7 MP f/2.2 Primary Camera(32 mm focal length) |
| Physical Aperture | F2.2 |
| Optical Image Stabilisation | Yes |
| Flash | Yes Retina Flash |
| Video Recording | 1920×1080 @ 30 fps |
| User-Replaceable | No |
| Standby Time | Up to 240 Hours(3G) |
| Talktime | Up to 14 Hours(3G) |
| Type | Li-ion |
| USB Types | No |
| Capacity | 1960 mAh |
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
| Wifi Features | Mobile Hotspot |
| Wifi Calling | Yes |
| Bluetooth | Yes v4.2 |
| Volte | Yes |
| USB Connectivity | USB 2.0 |
| Home | No |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, GLONASS |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 850(band 27) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 450 Mbit/s? (LTE category 9)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS: Available EDGE: Available |
| Sim Size | SIM1: Nano |
| Mobile brand |
iPhone Apple |
|---|---|
| Brand | |
| Expected Pages | |
| Features | |
| Notes For | |
| Other Specification | |
| Quantity | |
| Condition |
refurbished |
Renewed Acer Intel Celeron Processors-7th Gen: Upgraded Performance with 4GB RAM and 128GB SSD Buy Now
Apple iPhone 7 32GB Buy Refurbished Mobile in The Best Condition very Less Used Almost New Handset
- Special Price Upto 40% OFF for Limited Time
- Easy Return – 15 Days Replacement Policy
- Quality Genuine – Quality Guaranteed
- Delivery within 5 to 7 days
- For Any Enquiry WhatsApp at 8235853417
- Faster Delivery on Prepaid Orders
Out of stock
APPLE iPhone 7 32GB Buy Refurbished Mobile in The Best Condition very Less Used Almost New Handset: The APPLE iPhone 7 comes with a 4.70-inch touchscreen display with a resolution of 750×1334 pixels at a pixel density of 326 pixels per inch (PPI) and an aspect ratio of 16: 9.
The Apple iPhone 7 is powered by a 2.34GHz quad-core Apple A10 Fusion processor. Comes with 2GB of RAM. The Apple iPhone 7 runs iOS 10 and is powered by a removable 1960mAh battery.
In terms of cameras, the Apple iPhone 7 has a 12-megapixel rear camera with f / 1.8 aperture. The rear camera setting has an autofocus detection category. It has a 7-megapixel camera on the front of your photos with an f / 2.2 aperture.
The Apple iPhone 7 is based on iOS 10 and packs 32GB of built-in storage. The Apple iPhone 7 is a single SIM (GSM) phone that accepts Nano-SIM cards. The Apple iPhone 7 measures 138.30 x 67.10 x 7.10mm (length x width x thickness) and weighs 138.00 grams. Presented in Black, Gold, Jet Black, Matte Black, Red, Rose Gold, and Silver.
Network Connectivity options on the Apple iPhone 7 include Wi-Fi 802.11 a / b / g / n / ac, GPS, Bluetooth v4.20, NFC, Lightning, 3G, and 4G (with the support of Band 40 used by other LTE networks in India.). Sensors in the phone include an accelerometer, ambient light sensor, barometer, compass/magnetometer, gyroscope, proximity sensor, and fingerprint sensor.
Seller Policy:
| 100 % Original | Yes |
| Return | 5 Days Replacement Policy by Seller after Delivery |
| Refurbished | Yes |
| Mobile Condition | Working Smoothly with Best Performance |
| Tested | Yes, Tested by Otabazaar Team |
| Disclaimer (Color) | Color may be different as shown on product Images according to Stock Availability |
| Explore | View More |
| Warranty | 3 months sellers warranty from Date of Delivery |
Product details:
| Storage | 32 GB |
| Camera | 12 MP |
| Battery | 1960 mAh |
| Display | 4.7″ (11.94 cm) |
| Ram | 2 GB |
| Front Camera | 7 MP |
| Battery | 1960 mAh |
| Processor | Apple A10 Fusion APL1024 |
| Display | 4.7 inches |
| Ram | 2 GB |
| Rear Camera | 12 MP |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Front |
| Fingerprint Sensor | Yes |
| Operating System | iOS v10 |
| Sim Slots | Single SIM, GSM |
| Model | iPhone 7 |
| Launch Date | October 7, 2016 (Official) |
| Brand | Apple |
| Sim Size | SIM1: Nano |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
| Stereo Speakers | Yes |
| Fm Radio | No |
| Audio Jack | Lightning |
| Loudspeaker | Yes |
| Chipset | Apple A10 Fusion APL1024 |
| Graphics | PowerVR GT7600 Plus |
| Processor | Quad-core (2.34 GHz, Dual-core, Hurricane + 1.1 GHz, Dual-core, Zephyr) |
| Coprocessor | M10 motion |
| Architecture | 64 bit |
| Ram | 2 GB |
| Build Material | Case: AluminiumBack: Aluminium |
| Thickness | 7.1 mm |
| Width | 67.1 mm |
| Weight | 138 grams |
| Waterproof | Yes Water resistant, IP67 |
| Ruggedness | Dustproof |
| Height | 138.3 mm |
| Colors | Black, Gold, Silver, Rose Gold, Jet Black |
| Display Type | IPS LCD |
| Pixel Density | 326 PPI |
| Screen Protection | Yes |
| Screen To Body Ratio Calculated | 65.47 % |
| Screen Size | 4.7 inches (11.94 cm) |
| Screen Resolution | 750 x 1334 pixels |
| Touch Screen | Yes 3D Touch Touchscreen, Multi-touch |
| Internal Memory | 32 GB |
| Expandable Memory | No |
| Camera Setup | Single |
| Settings | Exposure compensation |
| Camera Features | 5 x Digital Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
| Image Resolution | 4608 x 2592 Pixels |
| Sensor | BSI Sensor |
| Autofocus | Yes Phase Detection autofocus |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Resolution | 7 MP f/2.2 Primary Camera(32 mm focal length) |
| Physical Aperture | F2.2 |
| Optical Image Stabilisation | Yes |
| Flash | Yes Retina Flash |
| Video Recording | 1920×1080 @ 30 fps |
| User-Replaceable | No |
| Standby Time | Up to 240 Hours(3G) |
| Talktime | Up to 14 Hours(3G) |
| Type | Li-ion |
| USB Types | No |
| Capacity | 1960 mAh |
| Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
| Wifi Features | Mobile Hotspot |
| Wifi Calling | Yes |
| Bluetooth | Yes v4.2 |
| Volte | Yes |
| USB Connectivity | USB 2.0 |
| Home | No |
| Nfc | Yes |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, GLONASS |
| Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 850(band 27) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ? 450 Mbit/s? (LTE category 9)3G Speed: HSDPA 42.2 Mbit/s ?, HSUPA 5.76 Mbit/s ?GPRS: Available EDGE: Available |
| Sim Size | SIM1: Nano |
| Mobile brand |
iPhone Apple |
|---|---|
| Brand | |
| Expected Pages | |
| Features | |
| Notes For | |
| Other Specification | |
| Quantity | |
| Condition |
refurbished |
Reviews
Clear filtersThere are no reviews yet.
Reviews
Clear filtersThere are no reviews yet.